View Details New On Site Today $540,000 1 of 36 Auburn | Durham 4 beds 2 baths 1 ½ baths 2,699 sqft 0.17 acres On Site: Today Status: Active, MLS #2514493, Courtesy of Nest Realty.
View Details New On Site Today $442,900 1 of 35 Andrews Chapel | Durham 3 beds 2 baths 1 ½ baths 1,984 sqft 0.05 acres On Site: Today Status: Active, MLS #2514486, Courtesy of Lifetime Realty & Investment Llc.
View Details New On Site Today $375,000 1 of 5 Pine View | Durham 4 beds 3 baths 2,275 sqft 0.41 acres On Site: Today Status: Active, MLS #2514446, Courtesy of Harrington Realty.
View Details New On Site 1 Day Ago $230,000 1 of 23 Stokesdale | Durham 3 beds 2 baths 728 sqft 0.14 acres On Site: 1 Day Status: Active, MLS #2514409, Courtesy of Aspire Real Estate.
View Details Open House $396,000 1 of 33 Copley Farm | Durham 3 beds 2 baths 1 ½ baths 2,001 sqft 0.1 acres On Site: 1 Day Status: Active, MLS #2514395, Courtesy of Fathom Realty Nc, Llc.
View Details New On Site 1 Day Ago $549,900 1 of 54 Willow Ridge | Durham 3 beds 2 baths 2,082 sqft 1.94 acres On Site: 1 Day Status: Active, MLS #2514381, Courtesy of Berkshire Hathaway Homeservices.
View Details New On Site 1 Day Ago $420,000 1 of 16 Durham 3 beds 2 baths 1 ½ baths 1,861 sqft 0.06 acres On Site: 1 Day Status: Active, MLS #2514321, Courtesy of Exp Realty Llc.
View Details New On Site 1 Day Ago $445,730 1 of 13 Corners At Brier Creek | Durham 4 beds 3 baths 1 ½ baths 2,188 sqft 0.05 acres On Site: 1 Day Status: Active, MLS #2514328, Courtesy of Lennar Carolinas Llc.
View Details New On Site 1 Day Ago $426,815 1 of 12 Corners At Brier Creek | Durham 4 beds 3 baths 1 ½ baths 2,179 sqft 0.04 acres On Site: 1 Day Status: Active, MLS #2514323, Courtesy of Lennar Carolinas Llc.
View Details New On Site 1 Day Ago $300,000 1 of 29 Village Green | Durham 3 beds 2 baths 1,193 sqft 0.24 acres On Site: 1 Day Status: Active, MLS #2514311, Courtesy of Mallard Realty Group.