View Details New On Site 1 Day Ago $450,000 1 of 25 Greenbrier | Apex 4 beds 2 baths 1,920 sqft 0.19 acres On Site: 1 Day Status: Active, MLS #2500537, Courtesy of Phoenix Realty Of Wake County.
View Details New On Site 1 Day Ago $487,500 1 of 31 Apex 4 beds 3 baths 1 ½ baths 2,227 sqft 0.04 acres On Site: 1 Day Status: Active, MLS #2500532, Courtesy of M/I Homes Of Raleigh Llc.
View Details New On Site 2 Days Ago $699,990 1 of 19 Buckingham | Apex 4 beds 2 baths 1 ½ baths 2,387 sqft 0.23 acres On Site: 2 Days Status: Active, MLS #2500522, Courtesy of Agent Group Realty.
View Details New On Site 2 Days Ago $695,000 1 of 1 Friendship Station | Apex 4 beds 4 baths 3,178 sqft 0.11 acres On Site: 2 Days Status: Active, MLS #2500453, Courtesy of M/I Homes Of Raleigh Llc.
View Details New On Site 2 Days Ago $595,000 1 of 9 Friendship Station | Apex 4 beds 3 baths 2,339 sqft 0.11 acres On Site: 2 Days Status: Active, MLS #2500445, Courtesy of M/I Homes Of Raleigh Llc.
View Details New On Site 2 Days Ago $615,000 1 of 48 The Villages Of Apex | Apex 4 beds 3 baths 1 ½ baths 3,017 sqft 0.01 acres On Site: 2 Days Status: Active, MLS #2500432, Courtesy of Keller Williams Preferred Realty.
View Details New On Site 3 Days Ago $487,500 1 of 35 Friendship Station | Apex 4 beds 3 baths 1 ½ baths 2,227 sqft 0.04 acres On Site: 3 Days Status: Active, MLS #2500263, Courtesy of M/I Homes Of Raleigh Llc.
View Details New On Site 3 Days Ago $575,000 1 of 20 Smith Farm | Apex 4 beds 3 baths 2,148 sqft 0.1 acres On Site: 3 Days Status: Active, MLS #2500234, Courtesy of Relevate Real Estate Inc..
View Details New On Site 3 Days Ago $975,000 1 of 10 Apex 3 beds 1 baths 1 ½ baths 1,940 sqft 1.85 acres On Site: 3 Days Status: Active, MLS #2500203, Courtesy of Chatham Homes Realty.
View Details New On Site 3 Days Ago $375,000 1 of 70 Dogwood Ridge | Apex 3 beds 2 baths 1 ½ baths 1,619 sqft 0.07 acres On Site: 3 Days Status: Active, MLS #2500142, Courtesy of Exp Realty Llc.