View Details New On Site 2 Days Ago $155,000 1 of 33 Northern Heights | Hillsborough 4 beds 2 baths 1,394 sqft 0.26 acres On Site: 2 Days Status: Active, MLS #2500511, Courtesy of Referral Realty Us Llc.
View Details New On Site 4 Days Ago $650,000 1 of 39 Birch Run | Hillsborough 4 beds 2 baths 1 ½ baths 2,130 sqft 0.49 acres On Site: 4 Days Status: Active, MLS #2500080, Courtesy of Silvestri Properties.
View Details New On Site 4 Days Ago $469,900 1 of 24 Waterstone | Hillsborough 3 beds 3 baths 1 ½ baths 2,293 sqft 0.08 acres On Site: 4 Days Status: Active, MLS #2499907, Courtesy of Nest Realty.
View Details $1,275,000 1 of 12 Arden Lea At St Marys | Hillsborough 4 beds 3 baths 3,443 sqft 10.04 acres On Site: 10 Days Status: Active, MLS #2498902, Courtesy of Keller Williams Elite Realty.
View Details $275,000 1 of 13 Not In A Subdivision | Hillsborough 0.39 acres On Site: 12 Days Status: Active, MLS #2498400, Courtesy of Silvestri Properties.
View Details $165,000 1 of 33 Not In A Subdivision | Hillsborough 2 beds 2 baths 859 sqft 0.34 acres On Site: 12 Days Status: Active, MLS #2498371, Courtesy of Silvestri Properties.
View Details $500,000 1 of 2 Not In A Subdivision | Hillsborough 10 acres On Site: 14 Days Status: Active, MLS #2498189, Courtesy of Exp Realty Llc.
View Details $710,000 1 of 45 Hillsborough 3 beds 2 baths 1,568 sqft 6.48 acres On Site: 17 Days Status: Active, MLS #2497744, Courtesy of 1800 Real Estate Inc..
View Details $500,000 1 of 34 Not In A Subdivision | Hillsborough 2 units 1,954 sqft On Site: 19 Days Status: Active, MLS #2497278, Courtesy of Nest Realty.
View Details $699,000 1 of 59 Not In A Subdivision | Hillsborough 3 beds 2 baths 1 ½ baths 2,332 sqft 3.5 acres On Site: 25 Days Status: Active, MLS #2496507, Courtesy of Debbie Hopper Real Estate Group Llc.