View Details New On Site Today $197,500 1 of 24 Chapel Ridge | Pittsboro 1.5 acres On Site: Today Status: Active, MLS #2492386, Courtesy of Compass -- Raleigh.
View Details New On Site Today $189,000 1 of 12 Pennington At Jordan Lake | Pittsboro 1.44 acres On Site: Today Status: Active, MLS #2492348, Courtesy of Compass -- Cary.
View Details New On Site 1 Day Ago $799,020 1 of 35 Chapel Ridge | Pittsboro 4 beds 3 baths 3,246 sqft 0.41 acres On Site: 1 Day Status: Active, MLS #2492313, Courtesy of Keller Williams Legacy.
View Details New On Site 1 Day Ago $320,000 1 of 27 Chapel Ridge | Pittsboro 2.29 acres On Site: 1 Day Status: Active, MLS #2492280, Courtesy of Absolute Realty Company, Llc.
View Details Open House $462,000 1 of 27 Not In A Subdivision | Pittsboro 3 beds 2 baths 1,832 sqft 1.95 acres On Site: 4 Days Status: Active, MLS #2491731, Courtesy of Carolina Living Realty, Inc..
View Details New On Site 4 Days Ago $721,810 1 of 42 Not In A Subdivision | Pittsboro 4 beds 3 baths 2,599 sqft 0.95 acres On Site: 4 Days Status: Active, MLS #2491723, Courtesy of Keller Williams Legacy.
View Details New On Site 4 Days Ago $175,000 1 of 8 Pittsboro 0.4 acres On Site: 4 Days Status: Active, MLS #2491646, Courtesy of Windjam Properties.
View Details New On Site 5 Days Ago $704,990 1 of 22 Pittsboro 5 beds 4 baths 3,624 sqft 0.34 acres On Site: 5 Days Status: Active, MLS #2491600, Courtesy of Ashton Woods Homes.
View Details New On Site 5 Days Ago $168,500 1 of 11 Not In A Subdivision | Pittsboro 0.95 acres On Site: 5 Days Status: Active, MLS #2491586, Courtesy of Keller Williams Legacy.
View Details New On Site 5 Days Ago $138,900 1 of 12 Not In A Subdivision | Pittsboro 0.7 acres On Site: 5 Days Status: Active, MLS #2491587, Courtesy of Keller Williams Legacy.